มาเป็นสุดยอดเชฟกันเถอะ !
ในเกม Coral Island มี รายการอาหาร ทั้งหมด 106 เมนู แต่ละเมนู ใช้อะไรทำบ้าง มาไล่ดูทีละรายการได้เลยจ้าาาา
สิ่งที่ควรรู้เกี่ยวกับการทำอาหาร
– ต้องอัพบ้านก่อน จนมีครัว แล้วไปซื้อเครื่องครัวที่ ร้าน Socket and Pan
– มีเครื่องครัว 9 ชนิด ใช้ทำอาหารได้ครั้งละ 1 ชนิด
– เกมนี้เป็นระบบทำอาหาร แบบที่เราไม่จำเป็นต้องเรียนเมนูนั้นก่อน เราสามารถเลือกหรือลองทำเมนูอาหารเองได้เลย
นั่นหมายความว่า แค่เรามีอุปกรณ์และมีวัตถุดิบครบ ก็จะทำอาหารครบทั้ง 106 เมนูได้เลยยยยยยยย โดยไม่จำเป็นต้องรอชาวเมืองบอกสูตรอาหาร
– อาหารนอกเหนือจากเมนูที่เรามี ถ้าทำสำเร็จ จะถูกบันทึกลงไปในเมนูที่เรามีด้วย
– เมื่อทำอาหาร 1 ครั้ง จะเสียพลังงาน 10 หน่วย และจะได้อาหาร ครั้งละ 2 จาน
– ทำทีละหลายๆจานได้ ทำครั้งเดียว 20 จาน ไรงี้
– อาหารจะมีดาวด้วย โดยดาวจะขึ้นอยู่กับค่าเฉลี่ยของวัตถุดิบที่เราใช้
โดยในรายชื่อนี้ จะแบ่งตามประเภทของเครื่องครัวนะ เริ่มเลอ !!
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Banana fritter | | | Dinda ( | |
Beet chips | | | – | |
Donut | | Go fast 10% | – | |
Falafel | | Defense 2 | – | |
Fried rice | | Defense 2 | Joko ( | |
Fried tempeh | | Gathering 10% | Dinda ( | |
Kale chips | | Gathering 10% | – | |
Omurice | | Debuff immunity | – | |
Pad thai | | Attack 10% | Jack ( | |
Peyek | | Catching 10% | – | |
Potato chips | | Defense 2 | – | |
Roasted almonds | | Go fast 10% | – | |
Roasted chestnuts | | Gathering 10% | Zarah ( | |
Roasted mushroom | | Mining 10% | – | |
Spider tempura | | Go fast 10% | Kira ( | |
Sweet potato chips | | | – | |
Sweet potato poutine | | Mining 10% | Pablo ( | |
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Green smoothie | | Defense 2 | – | |
Guacamole | | Farming 10% | Macy ( | |
Hummus | | Farming 10% | Anne ( | |
Ice cream | | Ranching 10% | – | |
Jamu | | Stamina 100 | พาน Rare Cooking ครบ | |
Ketchup | | | – | |
Peanut butter | | Stamina 100 | – | |
Smoothie | | | – | |
Wasabi paste | | | – | |
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Cenil | | Go fast 10% | – | |
Egg custard | | Ranching 10% | – | |
Es cendol | | Go fast 10% | – | |
Es doger | | Go fast 10% | – | |
Klepon | | Go fast 10% | – | |
Purée | | Defense 2 | – | |
Wakame | | | – | |
Yogurt | | Ranching 10% | – | |
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Fish sandwich | | Fishing 10% | – | |
Fresh salad | | Defense 2 | – | |
Rainbow sandwich | | Farming 10% | – | |
Sashimi | | Fishing 10% | Rafael ( | |
Sushi | | Fishing 10% | Fishing level 2 | |
Whole coconut drink | | Gathering 10% | – | |
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Apple pie | | Farming 10% | – | |
Bread | | | Eva ( | |
Butter croissant | | Ranching 10% | Luke ( | |
Chocolate chip muffins | | Go fast 10% | – | |
Cookies | | Go fast 10% | – | |
Eggplant lasagna | | Defense 2 | Nina ( | |
Fruit tart | | Go fast 10% | Eva ( | |
Hawaiian pizza | | Farming 10% | Dippa ( | |
Jackfruit casserole | | Defense 2 | Bree ( | |
Kue kancing | | Go fast 10% | – | |
Minced jackfruit pie | | Farming 10% | Alice ( | |
Mooncake | | | Betty ( | |
Mushroom jerky | | Gathering 10% | – | |
Oven-baked risotto | | Debuff immunity | Theo ( | |
Pineapple upside-down cake | | Go fast 10% | – | |
Pizza | | Attack 10% | Chaem ( | |
Pumpkin pie | | Defense 2 | – | |
Raisins | | | – | |
Ratatouille | | Mining 10% | – | |
Red velvet cake | | Go fast 10% | – | |
Vegetable jerky | | Defense 2 | – | |
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Cauliflower casserole | | Farming 10% | – | |
Fish taco | | Fishing 10% | Emma ( | |
Hash browns | | Farming 10% | – | |
Pancakes | | Go fast 10% | – | |
Pepper and mushroom flatbread | | Mining 10% | Erika ( | |
Popiah | | Stamina 100 | – | |
Sauteed chard | | Defense 2 | Suki ( | |
Scrambled eggs | | Ranching 10% | – | |
Serabi | | Go fast 10% | – | |
Spring frittata | | Defense 10% | Ling ( | |
Sunny-side-up eggs | | Ranching 10% | Ranching level 1 | |
Tortilla | | | – | |
Vegan taco | | Attack 10% | Emma ( | |
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Assorted grilled platter | | Gathering 10% | Emily ( | |
Bug jerky | | Catching 10% | Catching level 2 | |
Corn on the cob | | Defense 2 | Frank ( | |
Grilled fish | | Fishing 10% | – | |
Herbed tempeh | | Debuff immunity | Kenny ( | |
Smoked fish | | Fishing 10% | – | |
Smoked salmon | | Fishing 10% | Jim ( | |
Summer burger | | Debuff immunity | – | |
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Basil pesto pasta | | Farming 10% | Oliver ( | |
Clam chowder | | Diving 10% | Noah ( | |
Fish soup | | Fishing 10% | Connor ( | |
Gnocchi | | Farming 10% | Chaem ( | |
Green curry | | Defense 10% | – | |
Hard-boiled duck egg | | Stamina 100 | – | |
Hard-boiled egg | | Stamina 100 | – | |
Hard-boiled quail egg | | Stamina 100 | – | |
Hot cocoa | | Debuff immunity | – | |
Kue lapis | | Go fast 10% | – | |
Lodeh | | Defense 2 | – | |
Red curry | | Attack 10% | – | |
Seafood ramen | | Diving 10% | Sunny ( | |
Stew | | Attack 10% | – | |
Stone soup | | | Mining level 4 | |
Tomato soup | | Farming 10% | – | |
Veggie ramen | | Diving 10% | Millie ( | |
Wild mushroom polenta | | Farming 10% | Ben ( | |
| ชื่อ | วัตถุดิบ | ผล | ที่มา | ราคาขาย |
|---|---|---|---|---|
Burrito | | Defense 10% | Charles ( | |
Edamame | | Defense 2 | – | |
Lettuce wrap | | Defense 10% | Leah ( | |
Onigiri | | Debuff immunity | Lily ( | |
Slimy okra | | Mining 10% | Mining level 7 | |
Spicy sauerkraut | | Attack 10% | – | |
เล่นเกมกันให้สนุก
ถ้ามีอะไรอยากบอก Thai Gamers คอมเมนต์ไว้ได้เลยจ้า
1 thought on “คู่มือทำอาหาร : สูตรอาหาร ทุกเมนู ในเกม Coral Island”
thank you
Comments are closed.