ครบทุกอย่างที่คุณอยากรู้ ดาว วัตถุดิบ ค่าพลังงาน ราคาขาย
แยกเมนูเป็นหมวดหมู่ เรียงตามตัวอักษร
มีทั้งตัวเกมภาคหลัก : Dreamlight Valley
และ DLC : Eternity Isle
อาหารของฝั่ง DLC แม้เราจะยังไม่ได้ซื้อ DLC
แต่ถ้าเรามีวัตถุดิบสำหรับทำรายการอาหารนั้นๆครบ ก็สามารถทำเมนูนั้นๆได้ด้วย !
พร้อมแล้ว มาไล่ดูทีละรายการได้เลยยยย !!
Appetizers
ชื่อ | พลังงาน | ราคาขาย | วัตถุดิบ |
---|---|---|---|
Arendellian Pickled Herring (★★★★★) | 2,092 | 532 | Herring Lemon Onion Garlic Any Spices & Herbs |
Bell Pepper Puffs (★★★) | 1,272 | 606 | Bell Pepper Egg Cheese |
Buñuelos (★★★★) | 1,881 | 948 | Wheat Cheese Milk Egg |
Cheese Platter (★) | 482 | 216 | Cheese |
Chili Pepper Puffs (★★★) | 1,382 | 669 | Chili Pepper Egg Cheese |
Chrysanthemum Tea (★★) | 644 | 69 | Chrysanthemum Tea Leaves Blueberry |
Coffee (★) | 730 | 43 | Coffee Bean |
Crackers (★) | 80 | 2 | Any Grains |
Creamy Soup (★★★★) | 1,129 | 568 | Any Spices & Herbs Milk Potato Any Vegetables |
Crudités (★) | 83 | 26 | Any Vegetables |
Dream Fizz (★★★★) | 1,550 | 316 | Dreamlight Fruit Sugarcane Wheat Slush Ice |
Eggplant Puffs (★★★) | 1,941 | 991 | Eggplant Egg Cheese |
French Fries (★★) | 342 | 304 | Canola Potato |
Gazpacho (★★★★) | 821 | 556 | Cucumber Tomato Onion Any Spices & Herbs |
Green Salad (★★) | 180 | 20 | Any Vegetables Lettuce |
Grilled Vegetables (★) | 83 | 9 | Any Vegetables |
Grilled Veggie Platter (★★★) | 161 | 33 | Any Vegetables Any Vegetables Any Vegetables |
Hard-Boiled Eggs (★) | 578 | 264 | Egg |
Jasmine Tea (★★) | 127 | 56 | Jasmine Tea Leaves Sugarcane |
Large Seafood Platter (★★★★★) | 1,810 | 2 | Any Seafood Any Seafood Any Seafood Any Seafood Lemon |
Latte (★★) | 1,358 | 345 | Coffee Bean Milk |
Mocha (★★★) | 2,246 | 425 | Coffee Bean Milk Cocoa Bean |
Okra Soup (★) | 99 | 136 | Okra |
Onion Puffs (★★★) | 1,392 | 798 | Onion Egg Cheese |
Oolong Tea (★★) | 516 | 59 | Oolong Tea Leaves Raspberry |
Oyster Platter (★★) | 1,155 | 107 | Oyster Lemon |
Peppermint Tea (★★) | 993 | 107 | Lemon Mint |
Pickled Herring (★★★★) | 1,733 | 423 | Herring Lemon Onion Any Spices & Herbs |
Potato Leek Soup (★★★★★) | 1,984 | 1,415 | Leek Potato Milk Onion Garlic |
Potato Puffs (★★★) | 1,333 | 736 | Potato Egg Cheese |
Pottage (★★★) | 452 | 208 | Potato Any Spices & Herbs Any Vegetables |
Pumpkin Puffs (★★★) | 1,466 | 1,489 | Pumpkin Egg Cheese |
Pumpkin Soup (★★★★) | 1,431 | 1,428 | Any Vegetables Milk Ginger Pumpkin |
Purée (★) | 230 | 151 | Potato |
Roasted Asparagus (★★) | 221 | 313 | Asparagus Canola |
Salad (★) | 139 | 9 | Lettuce |
Sautéed Mushrooms (★★) | 712 | 286 | Mushroom Butter |
Seafood Appetizer (★) | 242 | 1 | Any Seafood |
Seafood Platter (★★) | 458 | 116 | Any Seafood Any Seafood |
Sesame Balls (★★★★★) | 722 | 322 | Wheat Ginger Rice Soya Seaweed |
Soufflé (★★★★) | 2,386 | 1,230 | Cheese Egg Milk Butter |
Sweet Herring (★★) | 723 | 305 | Herring Onion |
Tomato Soup (★) | 83 | 26 | Tomato |
Vegetable Soup (★★) | 120 | 20 | Any Vegetables Any Vegetables |
Zucchini Puffs (★★★) | 1,216 | 632 | Zucchini Egg Cheese |
DLC
ชื่อ | พลังงาน | ราคาขาย | วัตถุดิบ |
---|---|---|---|
Arepas Con Queso (★★★) | 770 | 309 | Corn Cheese Agave |
Baozi (★★★★) | 842 | 503 | Pork Wheat Soya Any Spices & Herbs |
Barbecued Brilliant Blue Starfish (★★) | 3,118 | 1,202 | Brilliant Blue Starfish Mint |
Barbecued Pretty Pink Starfish (★★) | 2,812 | 1,202 | Pretty Pink Starfish Paprika |
Bulgur Salad (★★★★★) | 910 | 396 | Wheat Cucumber Tomato Mint Any Spices & Herbs |
Clam Juice (★★) | 289 | 93 | Clam Tomato |
Coleslaw (★★) | 387 | 389 | Cabbage Carrot |
Conch Ceviche (★★★★) | 2,646 | 712 | Sea Snail Onion Tomato Lemon |
Crab Melts (★★) | 2,549 | 1,014 | Crab Cheese |
Dumplings (★★★★) | 710 | 493 | Any Meat Wheat Any Vegetables Soya |
Falafel (★★★) | 528 | 159 | Beans Cumin Garlic |
Nuts & Bolts (★★) | 3,195 | 866 | Robot Fish Almonds |
Roasted Almonds (★★) | 1,070 | 86 | Almonds Agave |
Royal Ice Tea (★★) | 610 | 234 | Slush Ice Majestea |
Royal Latte (★★) | 814 | 338 | Milk Majestea |
Royal Tea (★) | 218 | 36 | Majestea |
Sand Worm Carpaccio Plate (★★) | 3,004 | 1,160 | Sand Worm Melon |
Shad Ceviche (★★★★) | 1,696 | 427 | Shad Onion Tomato Lemon |
Spicy Scorpion Skewer (★★) | 1,792 | 617 | Scorpion Paprika |
Takoyaki Stick (★★★★) | 2,164 | 898 | Octopus Seaweed Egg Soya |
Thousand Needles (★★★) | 5,000 | 2,497 | Brilliant Blue Starfish Pretty Pink Starfish Cactoberries |
Tomato Basil Soup (★★) | 255 | 93 | Tomato Basil |
Vegetarian Dumplings (★★★) | 225 | 109 | Wheat Any Vegetables Soya |
Entrées
ชื่อ | พลังงาน | ราคาขาย | วัตถุดิบ |
---|---|---|---|
Apple-Cider-Glazed Salmon (★★★) | 1,572 | 271 | Salmon Sugarcane Apple |
Baked Carp (★★) | 1,894 | 767 | Carp Butter |
Basil Omelet (★★★★) | 2,033 | 1,020 | Basil Egg Cheese Milk |
Bouillabaisse (★★★★★) | 2,114 | 529 | Any Seafood Any Seafood Shrimp Tomato Any Vegetables |
Carp Salad (★★★) | 2,310 | 617 | Carp Lemon Lettuce |
Cheesy Crispy Baked Cod (★★★) | 849 | 303 | Cod Wheat Cheese |
Chowder (★★★★) | 1,186 | 547 | Any Seafood Milk Potato Any Vegetables |
Creamy Garlic Scallops (★★★★) | 1,844 | 484 | Scallop Lemon Butter Garlic |
Crispy Baked Cod (★★) | 337 | 47 | Cod Wheat |
Fish Creole (★★★★★) | 822 | 225 | Any Fish Any Vegetables Garlic Rice Tomato |
Fish ‘n’ Chips (★★★★) | 697 | 356 | Any Fish Wheat Canola Potato |
Fish Pasta (★★★★) | 1,282 | 424 | Any Fish Garlic Wheat Milk |
Fish Pie (★★★) | 867 | 269 | Any Fish Wheat Butter |
Fish Risotto (★★★) | 939 | 352 | Any Fish Rice Butter |
Fish Salad (★★★) | 1,140 | 58 | Any Fish Lemon Lettuce |
Fish Sandwiches (★★) | 337 | 3 | Any Fish Wheat |
Fish Soup (★★★) | 978 | 334 | Any Fish Any Vegetables Milk |
Fish Steak (★★★) | 537 | 101 | Any Fish Tomato Basil |
Fish Tacos (★★★★) | 1,171 | 412 | Any Fish Corn Chili Pepper Cheese |
Fugu Sushi (★★★) | 3,261 | 1,373 | Fugu Rice Seaweed |
Ghostly Fish Steak (★★★★★) | 3,282 | 3,548 | Here and There Fish Lemon Asparagus Bell Pepper Oregano |
Greek Pizza (★★★★★) | 1,142 | 622 | Any Spices & Herbs Tomato Onion Cheese Wheat |
Grilled Fish (★) | 290 | 1 | Any Fish |
Grilled Fish Entree (★★) | 340 | 11 | Any Fish Any Vegetables |
Gumbo (★★★★★) | 2,226 | 1,093 | Okra Shrimp Chili Pepper Tomato Onion |
Hearty Salad (★★★) | 224 | 33 | Any Vegetables Lettuce Any Vegetables |
Hors d’Oeuvres (★) | 194 | 18 | Any Spices & Herbs |
Kappa Maki (★★★) | 462 | 335 | Seaweed Cucumber Rice |
Kronk’s Spinach Puffs (★★★) | 750 | 461 | Spinach Cheese Canola |
Lancetfish Paella (★★★★★) | 4,550 | 1,653 | Lancetfish Shrimp Any Seafood Tomato Rice |
Leek Soup (★) | 414 | 370 | Leek |
Lemon Garlic Swordfish (★★★) | 3,713 | 1,096 | Swordfish Garlic Lemon |
Lioness Feast (★★★★) | 2,368 | 3,108 | Mushroom Tomato Oregano Here and There Fish |
Lobster Roll (★★★★★) | 4,928 | 1,959 | Lobster Wheat Lemon Butter Garlic |
Maguro Sushi (★★★★) | 1,206 | 338 | Tuna Seaweed Rice Ginger |
Maki (★★★) | 471 | 114 | Any Fish Seaweed Rice |
Margherita Pizza (★★★★) | 809 | 328 | Any Spices & Herbs Tomato Cheese Wheat |
Marvelous Jam (★★) | 932 | 54 | Dreamlight Fruit Wheat |
Mediterranean Salad (★★★★★) | 966 | 597 | Cucumber Tomato Onion Lettuce Any Spices & Herbs |
Mushroom Pizza (★★★★) | 837 | 351 | Mushroom Wheat Tomato Cheese |
Mushu’s Congee (★★★★★) | 1,658 | 657 | Rice Egg Mushroom Garlic Ginger |
Omelet (★★★) | 1,751 | 882 | Egg Cheese Milk |
Pan-Fried Angler Fish (★★★★) | 4,194 | 2,550 | Anglerfish Tomato Zucchini Potato |
Pan-Seared Bass & Vegetables (★★★) | 394 | 57 | Bass Any Vegetables Any Vegetables |
Pan-Seared Tilapia & Vegetables (★★★) | 2,194 | 862 | Tilapia Any Vegetables Any Vegetables |
Pasta (★★) | 117 | 30 | Wheat Tomato |
Peanut Butter Sandwich (★★) | 592 | 262 | Peanut Wheat |
Pizza (★★★) | 607 | 284 | Tomato Cheese Wheat |
Poached Basil-Butter Sturgeon (★★★★) | 4,961 | 2,284 | White Sturgeon Basil Lemon Butter |
Porridge (★★) | 668 | 301 | Milk Wheat |
Porridge with Fruits (★★★) | 742 | 336 | Milk Wheat Any Fruit |
Ranch Salad (★★★★★) | 714 | 396 | Lettuce Bell Pepper Corn Tomato Onion |
Ratatouille (★★★★★) | 1,562 | 906 | Tomato Eggplant Onion Zucchini Any Spices & Herbs |
Sake Maki (★★★) | 1,101 | 323 | Rice Seaweed Salmon |
Sake Sushi (★★) | 1,000 | 274 | Salmon Rice |
Savory Fish (★★) | 985 | 43 | Any Fish Lemon |
Scrambled Egg (★★) | 1,070 | 520 | Egg Cheese |
Seafood Pasta (★★★) | 921 | 325 | Any Seafood Wheat Milk |
Seafood Pie (★★★) | 813 | 269 | Any Seafood Wheat Butter |
Seafood Salad (★★) | 349 | 11 | Any Seafood Lettuce |
Seafood Soup (★★★) | 340 | 23 | Any Seafood Any Vegetables Any Vegetables |
Seared Rainbow Trout (★★★) | 889 | 338 | Rainbow Trout Tomato Onion |
Simple Fried Perch (★★★) | 1,317 | 380 | Perch Wheat Butter |
Smoked Peanuts and Anglerfish (★★) | 3,960 | 2,210 | Anglerfish Peanut |
Sole Meunière (★★★★) | 2,337 | 637 | Sole Wheat Butter Lemon |
Spaghetti Arrabbiata (★★★) | 373 | 141 | Tomato Wheat Chili Pepper |
Spicy Baked Bream (★★★) | 2,075 | 767 | Bream Chili Pepper Butter |
Steamed Fugu (★★★) | 3,668 | 1,400 | Fugu Ginger Garlic |
Sushi (★★) | 405 | 80 | Any Fish Rice |
Sweet & Sour Kingfish Steak (★★★) | 2,292 | 702 | Kingfish Sugarcane Lemon |
Sweet Udon (★★★★) | 1,427 | 180 | Dreamlight Fruit Rice Any Seafood Any Sweets |
Tamagoyaki (★★) | 689 | 310 | Egg Sugarcane |
Tasty Salad (★★★★) | 641 | 284 | Lettuce Cucumber Any Vegetables Any Spices & Herbs |
Tasty Veggies (★★) | 238 | 29 | Any Vegetables Any Spices & Herbs |
Tekka Maki (★★★★) | 984 | 366 | Tuna Soya Seaweed Rice |
Teriyaki Salmon (★★★★★) | 1,726 | 557 | Soya Salmon Sugarcane Rice Ginger |
Tuna Burger (★★★★★) | 1,922 | 491 | Tuna Onion Lemon Wheat Any Vegetables |
Vegetarian Pizza (★★★★★) | 754 | 350 | Any Vegetables Any Vegetables Tomato Cheese Wheat |
Vegetarian Stew (★★★) | 617 | 475 | Potato Carrot Onion |
Vegetarian Taco (★★★★) | 925 | 423 | Corn Chili Pepper Cheese Any Vegetables |
Veggie Casserole (★★★★) | 812 | 316 | Any Vegetables Any Vegetables Cheese Any Spices & Herbs |
Veggie Pasta (★★★) | 158 | 43 | Tomato Wheat Any Vegetables |
Veggie Pie (★★★) | 634 | 279 | Any Vegetables Butter Wheat |
Veggie Skewers (★★★★) | 767 | 427 | Mushroom Zucchini Onion Bell Pepper |
Walleye en Papillote (★★★★) | 3,689 | 1,812 | Walleye Basil Oregano Any Vegetables |
Wonton Soup (★★★★) | 2,415 | 1,038 | Egg Shrimp Wheat Onion |
DLC
ชื่อ | พลังงาน | ราคาขาย | วัตถุดิบ |
---|---|---|---|
Ajiaco (★★★) | 757 | 898 | Corn Potato Poultry |
Baked Beans (★★) | 544 | 388 | Beans Pork |
Best Fish Forever (★★★★) | 4,420 | 1,400 | Sea Snail Robot Fish Celery Cumin |
Biryani (★★★★★) | 1,468 | 1,049 | Poultry Rice Cinnamon Cumin Mint |
Blend of the Bayou (★★★★★) | 4,238 | 2,409 | Prisma Shrimp Rice Celery Butter Any Spices & Herbs |
Bony Osso Buco (★★★★) | 1,192 | 272 | Skeleton Fish Celery Any Vegetables Grapes |
Braised Abalone (★★★★) | 2,500 | 570 | Oyster Sea Snail Mushroom Garlic |
Braised Bamboo Shoots (★★★★) | 898 | 461 | Bamboo Canola Soya Ginger |
Brandade de Morue (★★★★★) | 2,336 | 757 | Cod Potato Milk Lemon Garlic |
Burrito (★★★★) | 809 | 473 | Any Meat Wheat Beans Cumin |
Butter Chicken (★★★★★) | 2,142 | 1,200 | Poultry Tomato Butter Lemon Cumin |
Cheeseburger (★★★★) | 1,113 | 1,785 | Venison Wheat Any Vegetables Cheese |
Chicken Souvlaki (★★★★) | 1,816 | 949 | Poultry Lemon Mint Paprika |
Classic Mac & Cheese (★★) | 541 | 236 | Wheat Cheese |
Club Sandwich (★★★★) | 1,075 | 1,161 | Pork Poultry Wheat Tomato |
Coq en Barbouille (★★★★) | 880 | 1,030 | Poultry Onion Any Vegetables Grapes |
Cream Cheese Bagel (★★★) | 652 | 280 | Wheat Cheese Any Sweets |
Crimson Burger (★★★) | 187 | 231 | Wheat Any Vegetables Ruby Lentils |
Dragon Roll Maki (★★★★) | 3,193 | 1,670 | Electric Eel Rice Seaweed Any Vegetables |
Fabulous Fajitas (★★★★★) | 852 | 851 | Poultry Wheat Any Vegetables Any Vegetables Cumin |
Good Ol’ Fashioned Burger (★★★) | 634 | 1,413 | Venison Wheat Lettuce |
Hamburger Steak (★★★★) | 855 | 1,774 | Venison Potato Any Vegetables Beans |
Hawaiian Pizza (★★★★★) | 1,506 | 1,577 | Pork Wheat Tomato Cheese Pineapple |
Jerk Chicken (★★★★) | 1,229 | 1,102 | Poultry Onion Garlic Any Spices & Herbs |
Latkes (★★★★) | 1,280 | 937 | Onion Potato Canola Egg |
Lo-Fries (★★★) | 387 | 358 | Flute Root Yam Canola |
Meat Pie (★★★) | 1,047 | 618 | Any Meat Wheat Butter |
Meaty Taco (★★★★★) | 1,112 | 1,785 | Venison Chili Pepper Corn Any Vegetables Cumin |
Milky Way Stew (★★★★) | 1,872 | 733 | Rainbow Trout Milk Turnip Cosmic Figs |
Moqueca de Pirarucu (★★★★) | 3,453 | 1,024 | Pirarucu Any Vegetables Any Vegetables Coconut |
Nachos (★★★) | 842 | 383 | Chili Pepper Corn Cheese |
Pasta with Herbs (★★★) | 759 | 289 | Wheat Butter Any Spices & Herbs |
Pesto with Linguine (★★★★) | 1,063 | 438 | Wheat Butter Garlic Oregano |
Piquant Piranha Soup (★★★) | 4,001 | 2,041 | Chili Pepper Bamboo Piranha |
Poutine (★★★) | 845 | 580 | Potato Canola Cheese |
Pulled Pork (★★★★) | 1,021 | 738 | Pork Onion Tomato Oregano |
Pupusas Revueltas (★★★) | 627 | 790 | Poultry Corn Beans |
Rainbouillabaisse (★★★★★) | 4,174 | 2,087 | Prisma Shrimp Any Seafood Rainbow Trout Tomato Any Vegetables |
Ramen (★★★) | 1,128 | 660 | Pork Wheat Egg |
Rhapsody Roll (★★★★) | 335 | 301 | Rice Flute Root Seaweed Any Vegetables |
Roast (★) | 450 | 300 | Any Meat |
Royal Burger (★★★★★) | 1,670 | 2,303 | Pork Venison Wheat Any Vegetables Cheese |
Ruby Masoor Dal (★★★) | 405 | 257 | Chili Pepper Tomato Ruby Lentils |
Sand Stew (★★★★★) | 5,000 | 2,244 | Dunebopper Sand Fish Any Vegetables Sand Worm Any Spices & Herbs |
Sausage and Sauerkraut Platter (★★★) | 958 | 884 | Pork Cabbage Potato |
Schnitzel (★★★) | 640 | 854 | Poultry Wheat Canola |
Sesame Seed Bagel (★★) | 160 | 26 | Wheat Any Sweets |
Shawarma (★★★★★) | 2,048 | 1,877 | Venison Rice Lemon Cinnamon Garlic |
Shish Taouk (★★★★★) | 1,928 | 1,109 | Poultry Rice Lemon Garlic Oregano |
Sweet and Sour Stir-Fry (★★★★★) | 2,350 | 2,148 | Poultry Broccoli Canola Dreamango Pineapple |
Tandoori Chicken (★★★★) | 1,199 | 964 | Chili Pepper Poultry Cumin Paprika |
Tofu (★) | 142 | 82 | Soya |
Tourtière (★★★★) | 814 | 1,704 | Venison Wheat Potato Any Vegetables |
Turkey Leg (★★★★) | 1,123 | 884 | Poultry Cumin Paprika Agave |
Turnip Tartiflette (★★★) | 1,459 | 863 | Pork Turnip Cheese |
Vegetarian Turnip Tartiflette (★★★) | 816 | 399 | Mushroom Turnip Soya |
Yakisoba (★★★) | 789 | 710 | Pork Wheat Cabbage |
Desserts
ชื่อ | พลังงาน | ราคาขาย | วัตถุดิบ |
---|---|---|---|
“My Hero” Cookie (★★★) | 679 | 294 | Wheat Butter Any Sweets |
Apple Pie (★★★) | 1,137 | 303 | Apple Wheat Butter |
Apple Sorbet (★★★) | 1,077 | 271 | Slush Ice Apple Sugarcane |
Aurora’s Cake (★★★★★) | 1,572 | 767 | Wheat Sugarcane Egg Any Fruit Milk |
Banana Ice Cream (★★★★) | 1,884 | 641 | Slush Ice Banana Milk Sugarcane |
Banana Pie (★★★) | 1,227 | 308 | Banana Wheat Butter |
Banana Split (★★★★★) | 2,074 | 714 | Slush Ice Banana Milk Sugarcane Any Sweets |
Beignets (★★★★) | 912 | 524 | Canola Wheat Egg Sugarcane |
Berry Salad (★★★) | 2,255 | 139 | Raspberry Blueberry Gooseberry |
Birthday Cake (★★★★★) | 2,310 | 749 | Cocoa Bean Wheat Sugarcane Egg Butter |
Biscuits (★★★) | 679 | 294 | Wheat Sugarcane Butter |
Blueberry Pie (★★★) | 1,227 | 308 | Blueberry Wheat Butter |
Boba Tea (★★) | 714 | 323 | Sugarcane Milk |
Candy (★) | 123 | 22 | Any Sweets |
Caramel Apples (★★) | 638 | 56 | Sugarcane Apple |
Carrot Cake (★★★★) | 908 | 427 | Carrot Wheat Egg Sugarcane |
Cheesecake (★★★★) | 725 | 314 | Cheese Wheat Sugarcane Any Fruit |
Cherry Pie (★★★) | 1,497 | 326 | Cherry Wheat Butter |
Chocolate Chip Cookies (★★★★) | 1,569 | 373 | Cocoa Bean Wheat Sugarcane Butter |
Chocolate Ice Cream (★★★★) | 2,074 | 655 | Cocoa Bean Sugarcane Milk Slush Ice |
Chocolate Waffles (★★★★) | 2,223 | 735 | Cocoa Bean Wheat Egg Milk |
Coconut Boba Tea (★★★) | 1,653 | 406 | Sugarcane Milk Coconut |
Coconut Cake (★★★★) | 1,750 | 424 | Coconut Wheat Egg Sugarcane |
Coconut Ice Cream (★★★★) | 2,169 | 661 | Slush Ice Milk Sugarcane Coconut |
Crepe (★★★★) | 1,624 | 753 | Wheat Egg Milk Vanilla |
Dream Ice Cream (★★★) | 1,976 | 588 | Dreamlight Fruit Milk Slush Ice |
Fruit Salad (★) | 83 | 10 | Any Fruit |
Fruit Sorbet (★★) | 467 | 206 | Slush Ice Any Fruit |
Fruitcake (★★★★) | 203 | 42 | Wheat Any Fruit Any Fruit Any Fruit |
Gingerbread House (★★★★★) | 1,460 | 545 | Wheat Ginger Sugarcane Vanilla Egg |
Gooseberry Boba Tea (★★★) | 1,833 | 418 | Sugarcane Milk Gooseberry |
Gray Stuff (★★★) | 1,008 | 114 | Any Dairy or Oil Sugarcane Cocoa Bean |
Hot Cocoa (★★★) | 1,563 | 401 | Sugarcane Milk Cocoa Bean |
Ice Cream (★★★) | 1,158 | 558 | Slush Ice Milk Sugarcane |
Jam Waffles (★★★★) | 1,407 | 691 | Any Fruit Wheat Egg Milk |
Lemon Sorbet (★★) | 1,112 | 237 | Slush Ice Lemon |
Meringue Pie (★★★★) | 2,014 | 667 | Lemon Wheat Egg Butter |
Mermaid Cupcake (★★★★★) | 1,690 | 751 | Butter Milk Wheat Sugarcane Scallop |
Minnie Cupcake (★★★★★) | 2,040 | 745 | Butter Milk Wheat Sugarcane Apple |
Minnie’s Gingerbread Cookies (★★) | 379 | 67 | Wheat Ginger |
Mint Boba Tea (★★★) | 1,032 | 418 | Sugarcane Milk Mint |
Mint Candy (★★) | 391 | 89 | Mint Sugarcane |
Mint Chocolate (★★★★) | 1,827 | 445 | Mint Sugarcane Butter Cocoa Bean |
Mint Sorbet (★★) | 695 | 260 | Slush Ice Mint |
Pastry Cream and Fruits (★★★★★) | 958 | 440 | Any Fruit Any Fruit Any Fruit Milk Sugarcane |
Pawpsicle (★★★) | 574 | 248 | Slush Ice Sugarcane Any Fruit |
Peanut Butter Waffles (★★★★) | 1,938 | 978 | Peanut Wheat Egg Milk |
Plain Snow Cones (★) | 410 | 180 | Any Ice |
Princess Aurora Raspberry Cupcake (★★★★) | 1,990 | 738 | Butter Milk Wheat Sugarcane Raspberry |
Raspberry Boba Tea (★★★) | 1,248 | 377 | Sugarcane Milk Raspberry |
Red Fruit Pie (★★★) | 634 | 280 | Any Fruit Wheat Butter |
Red Fruit Sorbet (★★★★) | 2,226 | 359 | Slush Ice Raspberry Gooseberry Sugarcane |
Root Beer (★★★) | 690 | 166 | Ginger Sugarcane Vanilla |
Shake (★) | 109 | 30 | Any Dairy or Oil |
Snow White’s Gooseberry Pie (★★★) | 1,677 | 338 | Gooseberry Wheat Butter |
Sour Snow Cones (★★★) | 1,257 | 282 | Slush Ice Lemon Sugarcane |
Spaceship Earth Cupcake (★★★★★) | 2,440 | 772 | Butter Milk Wheat Sugarcane Coconut |
Spring Chocolate (★★★) | 1,392 | 254 | Spring V-EGG-etable Sugarcane Cocoa Bean |
Spring Egg Bowl (★★★★★) | 1,942 | 370 | Egg-cellent Fruit Spring V-EGG-etable Wild Spring Egg Cocoa Bean Sugarcane |
Spring Mimosa Eggs (★★★★) | 1,095 | 336 | Spring V-EGG-etable Wild Spring Egg Egg-cellent Fruit Basil |
Stitch Cupcake (★★★★★) | 2,140 | 751 | Butter Milk Wheat Sugarcane Blueberry |
Sweet Slush (★★) | 510 | 219 | Slush Ice Any Sweets |
Tropical Pop (★★★★) | 1,553 | 329 | Slush Ice Any Fruit Sugarcane Coconut |
Vanilla Ice Cream (★★★★) | 1,475 | 673 | Slush Ice Milk Sugarcane Vanilla |
Waffles (★★★★) | 1,455 | 706 | Wheat Milk Egg Any Sweets |
Wedding Cake (★★★★★) | 1,680 | 769 | Butter Sugarcane Vanilla Egg Wheat |
Whimsical Pie (★★★) | 1,497 | 324 | Dreamlight Fruit Wheat Butter |
Wonderland Cookies (★★★★) | 970 | 391 | Butter Sugarcane Vanilla Wheat |
Yule Log (★★★★) | 2,147 | 198 | Wheat Cocoa Bean Vanilla Cherry |
DLC
ชื่อ | พลังงาน | ราคาขาย | วัตถุดิบ |
---|---|---|---|
Apple Sauce (★★) | 823 | 71 | Apple Cinnamon |
Basil Berry Salad (★★★) | 1,355 | 142 | Blueberry Basil Strawberry |
Cannoli (★★★★) | 1,482 | 678 | Wheat Cheese Egg Vanilla |
Caramel Macarons (★★★) | 1,724 | 401 | Almonds Egg Agave |
Charlotte Cake (★★★) | 759 | 69 | Wheat Strawberry Agave |
Chocolate Macarons (★★★) | 2,354 | 419 | Almonds Egg Cocoa Bean |
Cinnamon Donut (★★★★) | 1,094 | 406 | Wheat Egg Cinnamon Any Sweets |
Cotton Candy (★★) | 298 | 56 | Agave Sugarcane |
Croissant (★★) | 566 | 249 | Wheat Butter |
Cupcakes (★★★★) | 1,853 | 433 | Wheat Egg Cherry Agave |
Danish (★★★★) | 705 | 314 | Wheat Butter Any Fruit Any Fruit |
Dreamango Boba Tea (★★★) | 1,833 | 418 | Milk Dreamango Sugarcane |
French Macarons (★★) | 1,461 | 340 | Almonds Egg |
Fruit Milkshake (★★★) | 1,113 | 544 | Slush Ice Milk Any Fruit |
Glazed Donut (★★★) | 760 | 336 | Wheat Egg Any Sweets |
Gourmet Grubs (★★★) | 5,000 | 2,065 | Sea Snail Sand Worm Scorpion |
Jam Macarons (★★★) | 1,581 | 378 | Almonds Egg Any Fruit |
Kanelbulle (★★★★) | 1,548 | 663 | Wheat Butter Egg Cinnamon |
Kouign-Amann (★★★★) | 1,358 | 610 | Wheat Butter Butter Agave |
Maamouls (★★★) | 1,614 | 100 | Wheat Almonds Dates |
Makrout (★★★★) | 1,157 | 254 | Wheat Canola Dates Cinnamon |
Melon Boba Tea (★★★) | 911 | 478 | Milk Melon Sugarcane |
Mooncake (★★★★) | 465 | 276 | Wheat Canola Beans Agave |
Nestling Crepe (★★★★) | 1,938 | 715 | Wheat Egg Milk Nestling Pear |
Pastéis de Nata (★★★★) | 1,645 | 774 | Corn Egg Milk Vanilla |
Pear Upside-Down Cake (★★★) | 1,218 | 345 | Wheat Egg Nestling Pear |
Pineapple Soft Serve (★★) | 717 | 886 | Slush Ice Pineapple |
Popcorn (★★) | 201 | 161 | Corn Canola |
Raspberry Jam Sandwich (★★) | 549 | 29 | Wheat Raspberry |
Red Velvet (★★★★★) | 2,458 | 783 | Wheat Cheese Egg Cocoa Bean Vanilla |
Spicy Macarons (★★★) | 1,796 | 475 | Chili Pepper Almonds Egg |
Spiky Berry Pie (★★★★★) | 2,188 | 420 | Wheat Butter Cactoberries Strawberry Any Spices & Herbs |
Stellar Milkshake (★★★) | 1,169 | 562 | Slush Ice Milk Cosmic Figs |
Strawberry Pie (★★★) | 2,092 | 300 | Wheat Butter Strawberry |
Strawberry Shortcake (★★★) | 1,173 | 342 | Wheat Egg Strawberry |
Stuffed Dates (★★) | 1,495 | 91 | Almonds Dates |
Sugar-Free Banana Muffin (★★) | 677 | 39 | Wheat Banana |
Sugar-Free Blueberry Muffin (★★) | 677 | 39 | Wheat Blueberry |
Sugar-Free Fruit Explosion Muffin (★★★★) | 354 | 66 | Wheat Any Fruit Any Fruit Agave |
Sugar-Free Fruit Muffin (★★) | 117 | 13 | Wheat Any Fruit |
Sweet Popcorn (★★★) | 390 | 209 | Corn Canola Agave |
Sweet Tofu (★★) | 183 | 100 | Soya Any Fruit |
Taiyaki (★★) | 374 | 102 | Sand Fish Beans |
Vanilla Macarons (★★★) | 1,787 | 436 | Almonds Egg Vanilla |
ครบแล้วววววว ถ้ามีอัปเดตจะมาเพิ่มให้นะ
เล่นเกมให้สนุกจ้าาา ^^